| 9.9° | 13:09 | Today | 07:44 | 3.4° |
| 14.0° | 2 | November | 5 | 3.4° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 22.6 | 11:39 | Today | 11:44 | 24.1 |
| 25.9 | 3 | November | 4 | 37 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Unknown |
|
| Temperature 10°C
Windspeed-Gust 4.6-24.1 km/h |
|
| 5 | 14 |
| Wind | Gust |
| 56° NE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |