| 25.1° | 15:39 | Today | 06:44 | 16.7° |
| 31.3° | 26 | May | 15 | 4.9° |
| 31.3° | 26 May | 2026 | 11 Jan | -6.3° |
| 19.4 | 16:29 | Today | 16:14 | 30.6 |
| 32 | 11 | May | 12 | 48.2 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Mostly Scattered Clouds |
|
| Temperature 22.7°C
Windspeed-Gust 17.6-30.6 km/h |
|
| 18 | 31 |
| Wind | Gust |
| 242° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |