| 25.1° | 15:39 | Today | 06:44 | 16.7° |
| 31.3° | 26 | May | 15 | 4.9° |
| 31.3° | 26 May | 2026 | 11 Jan | -6.3° |
| 5.4 | 16:29 | Today | 16:14 | 8.5 |
| 8.9 | 11 | May | 12 | 13.4 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Mostly Scattered Clouds |
|
| Temperature 22.4°C
Windspeed-Gust 3.6-8.5 m/s |
|
| 4 | 9 |
| Wind | Gust |
| 275° W | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |