| 21.6° | 12:19 | Today | 06:14 | 16.7° |
| 30.7° | 14 | July | 1 | 13.5° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 25.9 | 01:14 | Today | 13:09 | 32 |
| 28.9 | 2 | July | 2 | 38.5 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Unknown |
|
| Temperature 21.3°C
Windspeed-Gust 11.1-32 km/h |
|
| 11 | 32 |
| Wind | Gust |
| 244° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |