| 18.4° | 11:09 | Today | 11:09 | 18.1° |
| 28.3° | 7 | September | 6 | 13.7° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 8.1 | 11:09 | Today | 11:09 | 17 |
| 22 | 4 | September | 4 | 30 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Mostly Scattered Clouds |
|
| Temperature 0°C
Windspeed-Gust 2.9-9 mph |
|
| 3 | 9 |
| Wind | Gust |
| 134° SE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |