| 21.2° | 09:24 | Today | 05:19 | 19.2° |
| 30.7° | 14 | July | 1 | 13.5° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 14.4 | 10:04 | Today | 10:09 | 24.1 |
| 28.9 | 2 | July | 2 | 38.5 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Partly Cloudy |
|
| Temperature 21°C
Windspeed-Gust 3.1-24.1 km/h |
|
| 3 | 24 |
| Wind | Gust |
| 281° W | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |