| 25.1° | 15:39 | Today | 06:44 | 16.7° |
| 31.3° | 26 | May | 15 | 4.9° |
| 31.3° | 26 May | 2026 | 11 Jan | -6.3° |
| 14.4 | 15:39 | Today | 15:49 | 22.6 |
| 32 | 11 | May | 12 | 48.2 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Thunderstorm |
|
| Temperature 23.9°C
Windspeed-Gust 9.6-27.4 km/h |
|
| 10 | 27 |
| Wind | Gust |
| 280° W | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |