| 9.9° | 13:09 | Today | 07:44 | 3.4° |
| 14.0° | 2 | November | 5 | 3.4° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 14 | 11:39 | Today | 11:44 | 15 |
| 16.1 | 3 | November | 4 | 23 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Unknown |
|
| Temperature 10°C
Windspeed-Gust 2.9-15 mph |
|
| 3 | 9 |
| Wind | Gust |
| 56° NE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |