| 18.4° | 11:09 | Today | 11:09 | 18.1° |
| 28.3° | 7 | September | 6 | 13.7° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 3.6 | 11:09 | Today | 11:09 | 7.6 |
| 9.8 | 4 | September | 4 | 13.4 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Mostly Scattered Clouds |
|
| Temperature 0°C
Windspeed-Gust 0.9-4 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 180° S | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |